Fullständiga ORCi resultat för helgens Indian Heat by Aruba

KSSS Indian heat 2018 by Aruba
Series Results class ORC

Provisional Results Overall [16/09/2018 15:02:08]
Rank Yacht Name Sail No Type Skipper R1 R2 R3 R4 R5 R6 Total
1 Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren 1.00 1.00 1.00 3.00 3.00 1.50 7.50
2 STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson 2.00 2.00 5.00 1.00 4.00 11.00 14.00
3 Magic Mix SWE 34649 X-41 Patrik Björklund 3.00 3.00 4.00 2.00 9.00 3.00 15.00
4 Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund 5.00 6.00 7.00 4.00 1.00 1.50 17.50
5 NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson 4.00 7.00 2.00 8.00 11.00 5.00 26.00
6 Grynet SWE 43 Dehler 34 SV Anders Åhman 10.00 5.00 6.00 7.00 5.00 4.00 27.00
7 XPLORER SWE 16532 X-332 Per Lundqvist 7.50 8.00 3.00 9.00 6.00 8.00 32.50
8 Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg 6.00 9.00 14.00

OCS

5.00 14.00

DNF

7.00 41.00
9 Aida SWE 699 Xp-44 Lennart Evrell 9.00 4.00 14.00

OCS

10.00 10.00 10.00 43.00
10 AlmaViva SWE 70 First 40 Oscar Ekelund 7.50 14.00

RET

14.00

OCS

6.00 7.00 9.00 43.50
11 BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin 11.00 11.00 9.00 14.00

DNF

2.00 14.00

DSQ

47.00
12 Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans 13.00 14.00

DNF

14.00

DNS

14.00

DNS

8.00 6.00 55.00
13 S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman 12.00 10.00 8.00 14.00

OCS

12.00 14.00

OCS

56.00

KSSS Indian Heat2018 by Aruba

Race Results

WL1

Distance: 4.11 NM

Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 11:45:03 00:46:03 00:00:00 1.00
2 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 11:39:42 00:40:42 00:00:45 2.00
3 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 11:43:13 00:44:13 00:01:39 3.00
4 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 11:45:07 00:46:07 00:01:43 4.00
5 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 11:41:41 00:42:41 00:01:55 5.00
6 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg +0 11:37:05 00:38:05 00:02:08 6.00
7 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 11:49:12 00:50:12 00:02:22 7.50
7 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 11:44:15 00:45:15 00:02:22 7.50
9 SWE Aida SWE 699 Xp-44 Lennart Evrell +0 11:42:50 00:43:50 00:02:36 9.00
10 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 11:48:08 00:49:08 00:02:45 10.00
11 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin +0 11:46:09 00:47:09 00:03:00 11.00
12 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman +0 11:45:05 00:46:05 00:03:29 12.00
13 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans +0 11:43:05 00:44:05 00:03:54 13.00

 

WL2
Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 12:53:25 00:43:25 00:00:00 1.00
2 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 12:49:34 00:39:34 00:01:14 2.00
3 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 12:51:54 00:41:54 00:01:25 3.00
4 SWE Aida SWE 699 Xp-44 Lennart Evrell +0 12:50:26 00:40:26 00:01:30 4.00
5 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 12:55:25 00:45:25 00:01:31 5.00
6 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 12:50:41 00:40:41 00:01:36 6.00
7 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 12:53:58 00:43:58 00:02:06 7.00
8 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 12:57:22 00:47:22 00:02:21 8.00
9 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg +0 12:47:30 00:37:30 00:03:16 9.00
10 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman +0 12:54:18 00:44:18 00:03:37 10.00
11 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin +0 12:55:19 00:45:19 00:03:50 11.00
12 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans DNF 14.00
12 SWE AlmaViva SWE 70 First 40 Oscar Ekelund RET 14.00

 

WL3
Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 14:55:22 00:40:22 00:00:00 1.00
2 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 14:54:18 00:39:18 00:00:21 2.00
3 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 14:57:33 00:42:33 00:00:39 3.00
4 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 14:53:26 00:38:26 00:00:53 4.00
5 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 14:51:22 00:36:22 00:00:55 5.00
6 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 14:56:59 00:41:59 00:01:11 6.00
7 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 14:52:24 00:37:24 00:01:15 7.00
8 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman +0 14:54:52 00:39:52 00:02:11 8.00
9 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin +0 14:56:47 00:41:47 00:03:10 9.00
10 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans DNS 14.00
10 SWE AlmaViva SWE 70 First 40 Oscar Ekelund OCS 14.00
10 SWE Aida SWE 699 Xp-44 Lennart Evrell OCS 14.00
10 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg OCS 14.00

 

WL4
Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 16:22:48 00:32:48 00:00:00 1.00
2 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 16:25:28 00:35:28 00:00:49 2.00
3 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 16:28:25 00:38:25 00:01:15 3.00
4 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 16:24:53 00:34:53 00:01:26 4.00
5 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg +0 16:20:58 00:30:58 00:01:40 5.00
6 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 16:27:00 00:37:00 00:02:26 6.00
7 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 16:30:18 00:40:18 00:02:43 7.00
8 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 16:29:23 00:39:23 00:03:33 8.00
9 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 16:32:40 00:42:40 00:04:08 9.00
10 SWE Aida SWE 699 Xp-44 Lennart Evrell +0 16:29:01 00:39:01 00:05:41 10.00
11 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin DNF 14.00
11 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans DNS 14.00
11 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman OCS 14.00

 

WL5
Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 11:07:10 00:37:10 00:00:00 1.00
2 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin +0 11:09:42 00:39:42 00:00:20 2.00
3 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 11:12:08 00:42:08 00:00:53 3.00
4 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 11:08:06 00:38:06 00:01:40 4.00
5 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 11:13:33 00:43:33 00:01:50 5.00
6 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 11:14:48 00:44:48 00:02:03 6.00
7 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 11:10:39 00:40:39 00:02:17 7.00
8 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans +0 11:09:00 00:39:00 00:02:18 8.00
9 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 11:10:51 00:40:51 00:02:22 9.00
10 SWE Aida SWE 699 Xp-44 Lennart Evrell +0 11:09:31 00:39:31 00:02:31 10.00
11 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 11:13:20 00:43:20 00:03:35 11.00
12 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman +0 11:13:14 00:43:14 00:04:35 12.00
13 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg DNF 14.00

 

WL6
Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Corrected Overall Pts
1 SWE Rush SWE 10004 SYDNEY 40 MOD KEEL Håkan Forslund +0 12:16:44 00:37:44 00:00:00 1.50
1 SWE Pro4u/Malin SWE 88 FIRST 36,7 MOD Patrik Forsgren +0 12:21:06 00:42:06 00:00:00 1.50
3 SWE Magic Mix SWE 34649 X-41 Patrik Björklund +0 12:18:16 00:39:16 00:00:05 3.00
4 SWE Grynet SWE 43 Dehler 34 SV Anders Åhman +0 12:22:12 00:43:12 00:00:39 4.00
5 SWE NAOMI SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 12:20:29 00:41:29 00:00:52 5.00
6 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Tobias Glans +0 12:17:11 00:38:11 00:00:55 6.00
7 SWE Regina 2.0 SWE 50006 ClubSwan 50 Jacob Wallenberg +0 12:13:24 00:34:24 00:01:14 7.00
8 SWE XPLORER SWE 16532 X-332 Per Lundqvist +0 12:23:58 00:44:58 00:01:16 8.00
9 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 12:19:41 00:40:41 00:01:32 9.00
10 SWE Aida SWE 699 Xp-44 Lennart Evrell +0 12:18:25 00:39:25 00:01:42 10.00
11 SWE STORMTROOPER SWE 123 FARR 40 OD Jonas Andersson +0 12:17:45 00:38:45 00:01:44 11.00
12 SWE S/Y PANDION SWE 92671 ONE OFF Jon E Sindeman OCS 14.00
12 SWE BLUE PRINT SWE 17585 FIRST 40,7 Andreas Hamrin DSQ 14.00