KSSS Indian Heat by Aruba |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | KSSS | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | LSS | 4.00 | 2.00 | 2.00 | 6.00 | 2.00 | 6.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | OXSS | 6.00 | 7.00 | 3.00 | 3.00 | 3.00 | 2.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | KSSS | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 3.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | TBK | 3.00 | 5.00 | 4.00 | 2.00 | 13.00 BFD |
8.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | KSSS | 7.00 | 6.00 | 6.00 | 13.00 DSQ |
7.00 | 5.00 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | KSSS | 2.00 | 1.00 | 13.00 UFD |
4.00 | 13.00 BFD |
13.00 DNF |
33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | KSSS | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | 4.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | KSSS | 8.00 | 9.00 | 10.00 | 7.00 | 5.00 | 13.00 DNS |
39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | GSYS | 11.00 | 10.00 | 7.00 | 10.00 | 6.00 | 7.00 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | KSSS | 10.00 | 11.00 | 9.00 | 9.00 | 9.00 | 9.00 | 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | SBS | 13.00 DNC |
13.00 DNC |
13.00 DNC |
13.00 DNC |
13.00 DNC |
13.00 DNC |
65.00 |
Race 1
Results [14/09/2019 18:03:54] (Provisional) Start: 14/09/2019 10:45:00 Distance: 2.52 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 11:11:18 | 00:26:18 | 00:00:00 | 1.00 | KSSS | 12.56731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | +0 11:09:30 | 00:24:30 | 00:01:06 | 2.00 | KSSS | 11.17587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | +0 11:09:18 | 00:24:18 | 00:01:20 | 3.00 | TBK | 10.5883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | +0 11:11:04 | 00:26:04 | 00:01:43 | 4.00 | LSS | 10.5263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | +0 11:10:07 | 00:25:07 | 00:02:08 | 5.00 | KSSS | 9.79704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | +0 11:12:29 | 00:27:29 | 00:02:18 | 6.00 | OXSS | 10.29382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | +0 11:11:38 | 00:26:38 | 00:03:33 | 7.00 | KSSS | 8.80119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | +0 11:13:35 | 00:28:35 | 00:03:49 | 8.00 | KSSS | 9.11564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | +0 11:13:35 | 00:28:35 | 00:04:09 | 9.00 | KSSS | 9.19094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | +0 11:13:16 | 00:28:16 | 00:05:15 | 10.00 | KSSS | 7.89898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | +0 11:15:48 | 00:30:48 | 00:06:11 | 11.00 | GSYS | 7.96576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | DNC | 13.00 | SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 2
Results [14/09/2019 18:04:03] (Provisional) Start: 14/09/2019 11:33:00 Distance: 3.20 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | +0 12:04:35 | 00:31:35 | 00:00:00 | 1.00 | KSSS | 10.78238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | +0 12:06:30 | 00:33:30 | 00:00:48 | 2.00 | LSS | 10.23689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 12:09:42 | 00:36:42 | 00:01:11 | 3.00 | KSSS | 10.10007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | +0 12:04:50 | 00:31:50 | 00:01:12 | 4.00 | KSSS | 9.81125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | +0 12:06:14 | 00:33:14 | 00:02:37 | 5.00 | TBK | 8.89555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | +0 12:06:32 | 00:33:32 | 00:02:45 | 6.00 | KSSS | 8.91964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | +0 12:09:52 | 00:36:52 | 00:02:48 | 7.00 | OXSS | 9.31463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | +0 12:09:22 | 00:36:22 | 00:03:14 | 8.00 | KSSS | 9.14555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | +0 12:09:45 | 00:36:45 | 00:03:26 | 9.00 | KSSS | 8.89806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | +0 12:10:00 | 00:37:00 | 00:03:54 | 10.00 | GSYS | 8.68433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | +0 12:08:50 | 00:35:50 | 00:05:11 | 11.00 | KSSS | 7.90397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | DNC | 13.00 | SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 3
Results [14/09/2019 18:04:12] (Provisional) Start: 14/09/2019 12:40:00 Distance: 3.20 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 13:12:28 | 00:32:28 | 00:00:00 | 1.00 | KSSS | 13.07092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | +0 13:11:58 | 00:31:58 | 00:01:52 | 2.00 | LSS | 11.02687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | +0 13:13:31 | 00:33:31 | 00:02:27 | 3.00 | OXSS | 10.8485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | +0 13:10:59 | 00:30:59 | 00:02:34 | 4.00 | TBK | 10.0974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | +0 13:11:08 | 00:31:08 | 00:02:40 | 5.00 | KSSS | 10.01686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | +0 13:11:24 | 00:31:24 | 00:02:49 | 6.00 | KSSS | 9.93718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | +0 13:13:36 | 00:33:36 | 00:03:11 | 7.00 | GSYS | 10.12495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | +0 13:13:45 | 00:33:45 | 00:03:38 | 8.00 | KSSS | 10.14183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | +0 13:13:38 | 00:33:38 | 00:05:11 | 9.00 | KSSS | 8.56374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | +0 13:15:49 | 00:35:49 | 00:05:13 | 10.00 | KSSS | 9.09502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | DNC | 13.00 | SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | UFD | 13.00 | KSSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 4
Results [14/09/2019 18:04:23] (Provisional) Start: 14/09/2019 13:29:00 Distance: 3.39 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 14:04:05 | 00:35:05 | 00:00:00 | 1.00 | KSSS | 11.61359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | +0 14:01:26 | 00:32:26 | 00:02:04 | 2.00 | TBK | 9.38593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | +0 14:04:40 | 00:35:40 | 00:02:23 | 3.00 | OXSS | 9.68628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | +0 14:02:38 | 00:33:38 | 00:02:45 | 4.00 | KSSS | 9.3588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | +0 14:02:35 | 00:33:35 | 00:03:13 | 5.00 | KSSS | 8.67205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | +0 14:04:33 | 00:35:33 | 00:03:16 | 6.00 | LSS | 9.09123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | +0 14:05:13 | 00:36:13 | 00:03:34 | 7.00 | KSSS | 8.80418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | +0 14:05:26 | 00:36:26 | 00:04:00 | 8.00 | KSSS | 8.93465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | +0 14:05:20 | 00:36:20 | 00:05:59 | 9.00 | KSSS | 7.51656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | +0 14:07:38 | 00:38:38 | 00:06:12 | 10.00 | GSYS | 7.68522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | DNC | 13.00 | SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | DSQ | 13.00 | KSSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 5
Results [14/09/2019 18:04:32] (Provisional) Start: 14/09/2019 14:36:00 Distance: 3.43 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 15:09:31 | 00:33:31 | 00:00:00 | 1.00 | KSSS | 16.40494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | +0 15:08:51 | 00:32:51 | 00:02:02 | 2.00 | LSS | 13.02083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | +0 15:09:53 | 00:33:53 | 00:02:07 | 3.00 | OXSS | 13.05511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | +0 15:07:22 | 00:31:22 | 00:02:27 | 4.00 | KSSS | 12.62434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | +0 15:12:01 | 00:36:01 | 00:04:30 | 5.00 | KSSS | 10.64491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | +0 15:12:16 | 00:36:16 | 00:04:57 | 6.00 | GSYS | 10.32127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Warpath | SWE 151 | FARR 40 ONE-DESIGN | Carl Johan Marnell | +0 15:10:28 | 00:34:28 | 00:05:27 | 7.00 | KSSS | 9.77408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | +0 15:12:16 | 00:36:16 | 00:05:34 | 8.00 | KSSS | 10.41003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | WET JOB | SWE 412 | FARR 400 | Niclas Heurlin | +0 15:11:59 | 00:35:59 | 00:07:39 | 9.00 | KSSS | 8.84049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Onecorner | SWE 381 | FARR 30 | Göran Frick | DNC | 13.00 | SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | BFD | 13.00 | KSSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | BFD | 13.00 | TBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Race 6
Results [15/09/2019 12:13:51] (Provisional) Start: 15/09/2019 10:35:00 Distance: 2.63 NM Scoring: PCS – Constructed Course |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | IW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | +0 10:58:55 | 00:23:55 | 00:00:00 | 1.00 | KSSS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
